Projects of the 1st funding period
Project Division A: Structure
| A1 | Nanoscale multiferroic heterostructures | Hesse, Alexe | MPI |
| A2 | Polarization interaction in Laser-MBE Wurzit-Perovskit heterostructures | Lorenz | UL |
| A3 | Atomic structure and local spectroscopy of complex oxidic structures | Widdra | MLU |
| A4 | Electronic Ground State and Excited State Properties of complex oxidic Structures | Hergert, Ernst | MLU, MPI |
| A5 | Growth, structure and magnetic properties of ultra thin transition metal oxides on metals | Meyerheim, Kirschner | MPI |
| A6 | Ferromagnetic and ferroelectric properties of oxide surfaces | Morgner | UL |
| A7 | Determination of the Local Geometric and Magnetic Order in Ferroic Single- and Multi-Layers | Denecke, Chassé, Schindler | UL, MLU |
| AX | Intrinsic multiferroic BiFeO3 epitaxial films and nanostructures
Dr. Ionela Vrejoiu is an independent principal investigator since April 1, 2010. | Vrejoiu | MPI |
Project Division B: Dynamics
| B1 | Defect-induced magnetism in oxides | Esquinazi, Ziese, Hergert | UL, MLU |
| B2 | Magnetoelectric coupling in multiferroic heterostructures | Mertig, Henk | MLU, MPI |
| B3 | Optical studies of the dielectric function and its dynamics on oxidic heterostructures | Grundmann, Seifert | UL, MLU |
| B4 | Lateral Transport in Oxidic Field-effect-Structures | Grundmann, Christen | UL, UM |
| B5 | Spin-dependent transport and exchange-biasing in multiferroic heterostructures | Ziese, Esquinazi | UL |
| B6 | Spin-dependent tunneling in oxidic heterostructures | Grundmann, Mertig | UL, MLU |
| B7 | Imaging of short-range correlations at oxide surfaces and interfaces | Berakdar, Pavlyukh, Schumann | MLU, MPI |
| B8 | Strain, stress and lattice dynamics of multiferroic systems | Widdra, Sander, Stepanyuk | MLU, MPI |
| B9 | Spin pumping and spin transfer at magnetic oxide interfaces
Prof. Georg Schmidt is a principal investigator in the SFB 762 since July 1, 2010. | Schmidt | MLU |


